Warning: session_start(): Session cannot be started after headers have already been sent in /home2/demogoldfishsoft/rainoent.demo.goldfishsoftware.in/setting/db.php on line 2
Sales Management

Please wait...

Installments

Inst Number Customer Loan Number Amount Due Date Status
1 Rupinder Kaur(1238) 20.26.0567 2000 10-06-2024
2 Rupinder Kaur(1238) 20.26.0567 2000 10-07-2024
3 Rupinder Kaur(1238) 20.26.0567 2000 10-08-2024
4 Rupinder Kaur(1238) 20.26.0567 2000 10-09-2024
5 Rupinder Kaur(1238) 20.26.0567 2000 10-10-2024
6 Rupinder Kaur(1238) 20.26.0567 2000 10-11-2024
7 Rupinder Kaur(1238) 20.26.0567 2000 10-12-2024
8 Rupinder Kaur(1238) 20.26.0567 2000 10-01-2025
(Total Amount) 16000