Warning: session_start(): Session cannot be started after headers have already been sent in /home2/demogoldfishsoft/rainoent.demo.goldfishsoftware.in/setting/db.php on line 2
Sales Management

Please wait...

Installments

Inst Number Customer Loan Number Amount Due Date Status
1 Bittu(671) 21.28.0548 1500 15-04-2022
2 Bittu(671) 21.28.0548 1500 15-05-2022
3 Bittu(671) 21.28.0548 1500 15-06-2022
4 Bittu(671) 21.28.0548 1500 15-07-2022
5 Bittu(671) 21.28.0548 1500 15-08-2022
6 Bittu(671) 21.28.0548 1500 15-09-2022
7 Bittu(671) 21.28.0548 1500 15-10-2022
8 Bittu(671) 21.28.0548 1500 15-11-2022
(Total Amount) 12000